OBDSTAR Key Master DP Plus Full C Package with 1 Year Free Update:
KEY MASTER DP PLUS COVERAGE Car List
OBDSTAR Key Master DP Plus C Package User Manual PDF
OBDSTAR Key Master DP Plus Full C Package Hardware Advantages
- Built-in VCI box
- 8-inch touch screen
- Charge directly via OBD interface
- Practical and high-end gift box
- Industrial design with silicone case
- Back bracket design: prop on the steering wheel or stand on the table
- P001 programmer: EEPROM adapter + RFID adapter + key renew adapter
- Add the clip of reading SOP 8 PIN EEPROM
- C001/C002 circuit board to read and write chip data with welding
- IMMO induction coil to detect the key induction coil failure of the vehicle
- Add wiring harness of ECU reading by OBD (for ECU cloning and switch activation)
OBDSTAR Key Master DP Plus Full C Package Software Advantages:
1. IMMO
EEPROM
Renew key
Key programming
Remote programming
2. Cluster calibrate
Wild vehicle coverage, please check the car list
3. Diagnosis
Realize all vehicle systems diagnosis
OBDSTAR KEY MASTER DP PLUS CONFIGURATIONS:
1. A Package:
Immobilizer + special function(EEPROM+ key renewing) adapter (P001 programmer + C001 circuit board + C002 circuit board + W001 cable + W002 data cable + W003 data cable + converter) + others (ignition coil + remote tester)
2. B Package:
Immobilizer + special function(EEPROM +key renewing) + mileage correction + adapter (P001 programmer + C001 circuit board + C002 circuit board + W001 data cable + W002 data cable + W003 data cable +converter) +others (ignition coil + remote tester)
3. C Package:
Immobilizer + mileage correction + diagnosis + special function (oil reset +ABS + battery matching + ECU programming + EPB + throttle programming + airbag reset + TPMS + steering angle reset + OBDII + DPF + injector code + supension matching + gear learning + CVT learning + EEPROM + key renewing + ECU cloning) adapter (P001 programmer + C001 circuit board + C002 circuit board + W001 data cable + W002 data cable + W003 data cable + converter) + others (ignition coil + remote tester)
Differences among OBDSTAR Key Master DP Plus C Package (Full Version), A Package and B Package:
Functions | Regional market | Software Configuration | Key Master DP plus | Remark | ||
A package | B package | C package | ||||
Immobilizer / Remote programming | European cars | VW/Audi/Skoda/Seat (Standard) | √ | √ | √ | |
VW/Audi/Skoda/Seat (Advanced) | √ | √ | √ | add NEC 24C64 2014-key programming. | ||
BMW (Standard) | ||||||
BMW (Advanced) | √ | √ | √ | Add FEM/BDC key programming, ISN code reading etc. | ||
Volvo | √ | √ | √ | |||
The other European cars | √ | √ | √ | |||
Asian cars | Hyundai /Kia (Standard) | |||||
Hyundai /Kia (Advanced) | √ | √ | √ | Add 47/8A/46 smart key pin code reading | ||
Toyota /Lexus (Standard) | ||||||
Toyota /Lexus (Advanced) | √ | √ | √ | For Middle east cars, it adds H chip all keys lost (Immo box reset) | ||
The Asian cars | √ | √ | √ | |||
North American cars | Ford(Standard) | |||||
Ford (Advanced) | √ | √ | √ | Add Ford after 2015 key programming functions, I.E: Mobdeo,Edge,Taurus,Escort,EVEREST,Explorer,F-150 SVT Raptor,Mustang,Lincoln MKZ, MKC and Continental 2015 – etc. | ||
GM(Standard) | ||||||
GM(Advanced) | √ | √ | √ | |||
The other American & Chinese cars | √ | √ | √ | Can perform BMC pin code reaing on these cars: -2017 Lacrosse,Lacrosse, Trax,Envision, GL8,MALIBU,AVEO,Excelle before 2015,Cruze etc. | ||
Cluster Calibration | All cars cluster calibration | √ | √ | |||
4-system diagnosis | Engine, Transmission, ABS, airbag reset | |||||
OBDII Diagnosis | Full functions diagnosis | √ | Full-system all-cars diagnosis | |||
Special function | Oil service reset | √ | Reset the Oil Service Light on | |||
Manual remote setting | Some cars only supports manual remote setting. | |||||
ABS bleeding | √ | After replace the ABS pump and related components. | ||||
Battery matching | √ | After the battery is changed, you need to match the battery. | ||||
ECU programming | √ | |||||
The car with EPB replace brake pads | √ | Electronic Parking Brake release | ||||
Throttle programming | √ | Used to clear the learning value after cleaning the throttle, otherwise it will cause high idle speed. | ||||
Airbag reset | √ | Used to clear airbag ECU collision data after a vehicle collision, otherwise the ECU cannot be reused | ||||
TPMS reset | √ | Used for reset after tire pressure alarm | ||||
Steering angle reset | √ | Replacement of data lost after steering angle change or power off | ||||
OBDII Engine | √ | Used to diagnose the car with OBD protocol. | ||||
DPF Regeneration | √ | Diesel Particulate Filter Operational | ||||
Injector coding | √ | Used to match and code the injector after replacement | ||||
Suspension match | √ | Used to match and set the suspension after adjusting. | ||||
Gear learning | √ | Used to learn the crankshaft position sensor after power off (only the domestic vehicle equipped with the Delphi system has this function) | ||||
CVT learning | √ | Used to reset the learning value after maintenance of CVT transmission | ||||
EEPROM | √ | Read and write the eeprom; read 8-pin IC chip password and reset some models anti-theft | ||||
Key Renew | √ | Renew the used keys to solve the problem that used keys cannot be matched to other models | ||||
Steering angle repair | √ | Used for the repair of lost data of vehicle steering angle sensor | ||||
ECU Clone | √ | Used for copying the program when replacing the new/second-hand computer. | ||||
Switch activation | √ | |||||
Hardware | P001 Programmer unit | √ | √ | √ | ||
C001 circuit board | √ | √ | √ | |||
C002 circuit board | √ | √ | √ | |||
W001 data cable | √ | √ | √ | |||
W002 data cable | √ | √ | √ | |||
W003 data cable | √ | √ | √ | |||
Toyota smart key emulators | √ | √ | √ | |||
Remote Tester | √ | √ | √ | |||
Anti-theft Induction coil | √ | √ | √ | Used to test if the coil can send out the transmit signal. |
Key Master DP Plus C Package Specifications:
Operation system | Android 5.1.1 |
CPU | Exynos4418 qual core ARM cortex A9 |
Battery | 3700mA, rechargeable polymer lithium battery |
Extension memory card | 32G micro SD (TF) card supported |
Storage capacity | 32GB |
LCD | 8.0 inch |
LCD resolution | 1280*800 |
Touch screen | Capacitive touch screen |
Wifi | Supported |
Camera | 5 mega rear view camera |
Working temperature | -10℃~55℃ (14℉~131℉) |
Storage temperature | -20℃~70℃ (-4℉~158℉) |
Weight | 1kg (main unit) |
Dimension | 254mm*174mm*35mm |
Reviews
Clear filtersThere are no reviews yet.